Service for make the RRIM from the DEM provided by client or public organizations.
Format | Standard, GeoTiff (with coordinate .twf), other image file:JPEG If you need other formats, please contact us. |
---|---|
Price | please contact[reference: Standard price table] Estimation |
This is the standard price of RRIM based on [License agreement] The below is referring price according to the pixel number of DEM.
area of RRIM | ||||||||
---|---|---|---|---|---|---|---|---|
Data intensity | 1km2 | 5km2 | 10km2 | 20km2 | 50km2 | 100km2 | 500km2 | 1000km2 |
25cm | 340,000 | 480,000 | 550,000 | 630,000 | 760,000 | 870,000 | 1,200,000 | 1,380,000 |
50cm | 260,000 | 360,000 | 410,000 | 480,000 | 570,000 | 660,000 | 910,000 | 1,050,000 |
1m | 200,000 | 270,000 | 310,000 | 360,000 | 430,000 | 500,000 | 690,000 | 790,000 |
2m | 200,000 | 200,000 | 230,000 | 270,000 | 330,000 | 380,000 | 520,000 | 600,000 |
The “License agreement” with Asia Air Survey Co., Ltd., is needed while use the RRIM. Please confirm the contents of the agreement then put the order.
Orders by any organizations, Schools, or individuals will be accepted. Please put ordering inquiry after confirm the “Handling of Personal Information”.
Five business days are necessary after received DEM from client. However, more business days may be needed in the cases of large amount of data or customize is necessary. The delivery will be done after payment. Please contact us if bill payment is necessary.
Delivery method:Data Exchange Service or send CD-R by mail.